Bongbong Marcos's Birth Chart
| Zodiac sign (Sun) | Virgoall day on September 13, 1957, whatever the hour |
|---|---|
| Moon sign | Taurusfor a birth after 4:57 AM (about 79% of the day); Aries before |
| Vedic Moon sign (Lahiri) | Mesha (Aries)all day, whatever the hour |
| Rising sign and lagna | Needs a birth timenone is on record for September 13, 1957 |
Bongbong Marcos is a Virgo with a Moon in Aries or Taurus, and his rising sign cannot be named, because no birth time for him is on public record. Every body but the Moon kept one sign from midnight to midnight in Manila; the Moon, the horizon and the house cusps all wait on an hour nobody has published.
The day itself is firm: an archived Senate of the Philippines resume gives September 13, 1957 with Manila, and English and Tagalog Wikipedia and Wikidata agree, differing only between a Santa Mesa hospital and neighboring San Juan. The ranking below keeps to features that held at every minute of that date.
| Date of birth | September 13, 1957 |
|---|---|
| Birth time | Not on record |
| Local clock | Philippine Standard Time (UTC+8) |
| Place | Manila, Philippines |
| Coordinates | 14°35′ N, 121°01′ E |
| How sure the time is | Birth time unknown: the date is on record, the hour is not |
| Rodden rating (our assessment) | X: date known, no time |
| Zodiac | Tropical (Western) |
| Sun | Virgo |
| Moon | Aries until 4:57 AM, then Taurus |
| Other times in circulation | None on record |
An Aries Moon until 4:57 AM, a Taurus Moon after
The Moon opened the date at 27°30′ Aries, crossed into Taurus at 4:57 AM, before Manila's sunrise, and closed at 9°38′ Taurus. In about 44% of charts from the 1950s the Moon changes sign on the birth date, so the switch describes the calendar, not the chart, and stays out of the ranking. Only the Taurus hours would give the Moon its classical exaltation.
| At 00:00 | 27°30′ Aries |
|---|---|
| Changed sign | Aries to Taurus at 4:57 AM |
| At 24:00 | 9°38′ Taurus |
Gemini on Manila's horizon at both midnights
Gemini, up at midnight, yielded to Cancer at 12:04 AM and returned at 9:56 PM; in between, every other sign took its turn on the horizon. Virgo's turn, from 4:25 AM to 6:29 AM, spanned both the Moon's ingress and sunrise at 5:44 AM. Births between sunrise and sunset at 5:59 PM make a day chart, the turn coming when the Sun's center meets the horizon.
| Rising sign | From | To | Rose for |
|---|---|---|---|
| Gemini | 10:00 PM (September 12) | 12:04 AM | 2 hours 4 minutes |
| Cancer | 12:04 AM | 2:16 AM | 2 hours 12 minutes |
| Leo | 2:16 AM | 4:25 AM | 2 hours 9 minutes |
| Virgo | 4:25 AM | 6:29 AM | 2 hours 3 minutes |
| Libra | 6:29 AM | 8:32 AM | 2 hours 3 minutes |
| Scorpio | 8:32 AM | 10:41 AM | 2 hours 9 minutes |
| Sagittarius | 10:41 AM | 12:54 PM | 2 hours 12 minutes |
| Capricorn | 12:54 PM | 2:58 PM | 2 hours 4 minutes |
| Aquarius | 2:58 PM | 4:48 PM | 1 hour 49 minutes |
| Pisces | 4:48 PM | 6:27 PM | 1 hour 39 minutes |
| Aries | 6:27 PM | 8:06 PM | 1 hour 39 minutes |
| Taurus | 8:06 PM | 9:56 PM | 1 hour 49 minutes |
| Gemini | 9:56 PM | 12:00 AM (September 14) | 2 hours 4 minutes |
Mars and Mercury in the Sun's glare head the list
All six ranked features, weighed by tradition and by scarcity among simulated 1950s births, held from the opening midnight to the closing one. Mars and Mercury, crowding the Virgo Sun, fill the first three places.
Combust Mars, a backward Mercury at home, Venus at the edge of Libra
Mars ran swiftly from 22°34′ Virgo to 23°12′ Virgo, the faster Sun closing from behind but never reaching cazimi range. Hellenistic writers saw a planet this near the Sun as hidden; combust Mars appears in about one chart in 14.
Mercury slid back from 14°13′ Virgo to 13°24′ Virgo, pulling away from the Sun, and holds three ranked items: retrograde motion (about one chart in 5), combustion (about one chart in 4) and residence in a sign it rules (about one chart in 6). Virgo is also its exaltation in the old tables, a double dignity.
Venus held its own Libra, ending 0°42′ short of Scorpio, as Venus in either home sign does in about one chart in 7. Nothing went out of bounds. Mercury, Mars and the Sun kept declinations within a degree of one another all day, a parallel some astrologers read like a conjunction.
| Body | At 00:00 | At 24:00 | Sign | Motion | Dignity | Condition at noon | Declination at noon |
|---|---|---|---|---|---|---|---|
| Sun | 19°36′ Virgo | 20°34′ Virgo | Virgo | direct | — | — | 3°55′ N |
| Moon | 27°30′ Aries | 9°38′ Taurus | Aries until 4:57 AM, then Taurus | direct | depends on the hour | — | 13°22′ N |
| Mercury | 14°13′ Virgo | 13°24′ Virgo | Virgo | retrograde, slow | domicile | combust | 3°55′ N |
| Venus | 28°07′ Libra | 29°17′ Libra | Libra | direct | domicile | — | 11°26′ S |
| Mars | 22°34′ Virgo | 23°12′ Virgo | Virgo | direct, swift | — | combust | 3°41′ N |
| Jupiter | 7°12′ Libra | 7°25′ Libra | Libra | direct, swift | — | — | 1°52′ S |
| Saturn | 8°28′ Sagittarius | 8°32′ Sagittarius | Sagittarius | direct, swift | — | — | 20°11′ S |
| Uranus | 9°50′ Leo | 9°53′ Leo | Leo | direct, swift | detriment | — | 18°21′ N |
| Neptune | 0°49′ Scorpio | 0°51′ Scorpio | Scorpio | direct, swift | — | — | 10°10′ S |
| Pluto | 0°47′ Virgo | 0°49′ Virgo | Virgo | direct, swift | — | — | 21°27′ N |
| North Node | 11°35′ Scorpio | 11°34′ Scorpio | Scorpio | true node | — | — | 15°18′ S |
| Chiron | 13°03′ Aquarius | 13°01′ Aquarius | Aquarius | retrograde | — | — | 10°09′ S |
Venus holds the closest all-day personal contacts, both across a sign line
Of nine aspects in orb all day, Neptune sextile Pluto was tightest at 0°01′. Among personal-planet contacts, Venus has the two closest, conjunct Neptune and sextile Pluto, narrowing to 1°33′ and 1°31′, both out of sign. Mercury squared Saturn throughout.
The hour would settle seven more, all involving the Moon. From 3:28 PM it was quincunx both Jupiter and Saturn, themselves sextile, and by the closing midnight the three formed a yod aimed at the Moon, a figure found in about one chart in 11 from that decade; the opening midnight had none.
| Pair | Aspect | Orb at noon | Note |
|---|---|---|---|
| Sun and Mercury | conjunction | 6°17′ | — |
| Sun and Mars | conjunction | 2°47′ | — |
| Mercury and Saturn | square | 5°17′ | — |
| Venus and Neptune | conjunction | 2°08′ | out of sign |
| Venus and Pluto | sextile | 2°06′ | out of sign |
| Jupiter and Saturn | sextile | 1°11′ | — |
| Jupiter and Uranus | sextile | 2°33′ | — |
| Saturn and Uranus | trine | 1°21′ | — |
| Neptune and Pluto | sextile | 0°01′ | — |
| Pair | Aspect | In orb from | Until |
|---|---|---|---|
| Moon and Mercury | trine | 4:21 PM | 12:00 AM (next day) |
| Moon and Venus | opposition | 12:00 AM | 9:04 PM |
| Moon and Jupiter | quincunx | 1:07 PM | 12:00 AM (next day) |
| Moon and Saturn | quincunx | 3:28 PM | 12:00 AM (next day) |
| Moon and Uranus | square | 11:01 AM | 12:00 AM (next day) |
| Moon and Neptune | opposition | 12:00 AM | 10:03 PM |
| Moon and Pluto | trine | 12:00 AM | 8:02 PM |
A bucket whose handle is the Moon
Without the Moon, the planets span only 118°38′, from Leo's Uranus to Sagittarius's Saturn, with the Moon alone across the gap: the layout Marc Edmund Jones called a bucket, about one chart in 5 for the decade, the Moon as handle. Earth leads through Virgo's four bodies, Neptune alone is water, and five of nine settled bodies are mutable.
| Shape | Bucket: widest empty arc 145°02′, planets spread over 214°57′, 2 gaps of 60° or more; handle Moon |
|---|
| Quality | Count | Points |
|---|---|---|
| Fire | 2 | Saturn, Uranus |
| Earth | 4 | Sun, Mercury, Mars, Pluto |
| Air | 2 | Venus, Jupiter |
| Water | 1 | Neptune |
| Cardinal | 2 | Venus, Jupiter |
| Fixed | 2 | Uranus, Neptune |
| Mutable | 5 | Sun, Mercury, Mars, Saturn, Pluto |
| Masculine | 4 | Venus, Jupiter, Saturn, Uranus |
| Feminine | 5 | Sun, Mercury, Mars, Neptune, Pluto |
The nearest pages share a Virgo Sun
Matching only all-day placements leaves the Moon out. The closest pages are Beyoncé, Freddie Mercury, Prince Harry and Warren Buffett, all Virgo Suns, and Freddie Mercury's Venus also sits within a degree of this one.
Lahiri sends four bodies into Leo and fixes the Moon
Once the Lahiri ayanamsa of 23°16′ comes off each longitude, four bodies drop back into Leo, or Simha: the Sun, Mercury, Mars and Pluto. Jupiter lands in Virgo, Saturn in Scorpio, and Venus stays in Libra. The Moon ran from 4°14′ Aries to 16°22′ Aries, all inside Mesha, so the Vedic Moon sign needs no hour, though the lunar mansion does: Ashwini gave way to Bharani during the date.
| Body | Tropical | Sidereal (Lahiri) |
|---|---|---|
| Sun | Virgo | Leo |
| Moon | Aries or Taurus | Aries |
| Mercury | Virgo | Leo |
| Venus | Libra | Libra |
| Mars | Virgo | Leo |
| Jupiter | Libra | Virgo |
| Saturn | Sagittarius | Scorpio |
| Uranus | Leo | Cancer |
| Neptune | Scorpio | Libra |
| Pluto | Virgo | Leo |
Saturn's two returns and Jupiter's five to date
Saturn moved only 0°03′ all day, so the hour barely shifts its returns. The first took three passes, the middle one retrograde, from February 9, 1986 to November 2, 1986; the second came in one crossing on December 8, 2015. Jupiter's latest return fell on October 13, 2016.
| Planet | Return | Pass | Date | Age |
|---|---|---|---|---|
| Saturn | 1st | 1 | February 9, 1986 | 28 |
| Saturn | 1st | 2 (retrograde) | April 27, 1986 | 28 |
| Saturn | 1st | 3 | November 2, 1986 | 29 |
| Saturn | 2nd | 1 | December 8, 2015 | 58 |
| Jupiter | 1st | 1 | August 27, 1969 | 11 |
| Jupiter | 2nd | 1 | December 10, 1980 | 23 |
| Jupiter | 2nd | 2 (retrograde) | March 11, 1981 | 23 |
| Jupiter | 2nd | 3 | August 8, 1981 | 23 |
| Jupiter | 3rd | 1 | November 16, 1992 | 35 |
| Jupiter | 3rd | 2 (retrograde) | April 19, 1993 | 35 |
| Jupiter | 3rd | 3 | July 13, 1993 | 35 |
| Jupiter | 4th | 1 | October 29, 2004 | 47 |
| Jupiter | 5th | 1 | October 13, 2016 | 59 |
Questions about Bongbong Marcos’s birth chart
What is Bongbong Marcos's zodiac sign?
Virgo, in the tropical zodiac. The Sun moved from 19°36′ Virgo to 20°34′ Virgo over September 13, 1957 without leaving Virgo, so the missing hour does not change it.
What is Bongbong Marcos's Moon sign?
Aries or Taurus, split by an hour that is not on record. The Moon crossed into Taurus at 4:57 AM Philippine Standard Time: any earlier hour leaves it in Aries, any later one puts it in Taurus.
Is Bongbong Marcos's birth time known?
No. The archived Senate resume, Wikipedia and Wikidata give the date without an hour, and no time has been traced to a birth record, family statement, news report or biography. His Moon sign, rising sign and houses stay open.
What is Bongbong Marcos's rising sign?
Any of the twelve. Each rose over Manila on his birth date, Gemini at both midnights, so none can be named without an hour. Virgo, holding his Sun, was rising from 4:25 AM to 6:29 AM.
What stands out most in Bongbong Marcos's birth chart?
Combust Mars, within eight degrees of the Sun all day, a placement found in about one chart in 14 born in the 1950s. Traditional astrologers treat a planet that close to the Sun as weakened.
What are Bongbong Marcos's Vedic Sun and Moon signs?
Simha (Leo) for the Sun and Mesha (Aries) for the Moon, by the Lahiri ayanamsa. The sidereal Moon held one sign all day, so unlike the Western Moon it needs no birth hour; his lagna still does.
Two Manila midnights and the steps between them
Precise astronomical calculations place each body at both Manila midnights on Philippine Standard Time (UTC+8), with no daylight saving that year, at today's Our Lady of Lourdes Hospital in Santa Mesa. Aspects were sampled every 10 minutes of the local date; rates come from births simulated at random times and places in the 1950s.
| House system | None: houses need a birth time |
|---|---|
| Zodiac | Tropical; the sidereal table uses the Lahiri ayanamsa |
| Positions | Precise astronomical calculations for the start and end of the birth date, shown truncated to the arc-minute |
| Lunar node | True node |
| Birth data | Date and place from a source listed above |
| Last updated | November 5, 2026 |