Mark Zuckerberg's Birth Chart
| Zodiac sign (Sun) | Taurusall day on May 14, 1984, whatever the hour |
|---|---|
| Moon sign | Scorpioall day on May 14, 1984, whatever the hour |
| Vedic Moon sign (Lahiri) | Tula (Libra)for a birth before 10:57 PM (about 96% of the day); Vrishchika after |
| Rising sign and lagna | Needs a birth timenone is on record for May 14, 1984 |
Taurus Sun, Scorpio Moon, rising sign unknown: for Mark Zuckerberg, no source traced for this page gives the birth hour. English Wikipedia agrees with Wikidata, whose date statement carries three references, on May 14, 1984, in White Plains, New York, and the astrology data sites checked list the time as unknown. With a firm day and an empty clock, the page keeps to what held all day.
Two features survive the missing hour and stand out among 1980s births. Mars was retrograde all day, slipping from 19°50′ Scorpio to 19°28′ inside a sign it rules; the reversal alone shows up in about one chart in 10. And no planet stood in an air sign, a gap shared by about one chart in 9 that hangs on Pluto, only 0°05′ past the Libra line.
| Date of birth | May 14, 1984 |
|---|---|
| Birth time | Not on record |
| Local clock | Eastern Daylight Time (UTC−4) |
| Place | White Plains, USA |
| Coordinates | 41°01′ N, 73°46′ W |
| How sure the time is | Birth time unknown: the date is on record, the hour is not |
| Rodden rating (our assessment) | X: date known, no time |
| Zodiac | Tropical (Western) |
| Sun | Taurus |
| Moon | Scorpio |
| Other times in circulation | None on record |
A Scorpio Moon from the first minute to the last
The Moon ran from 10°00′ Scorpio to 24°14′ Scorpio across the local date. It had entered Scorpio roughly 16 hours 42 minutes before the date opened and still had 5°45′ to go at the close, so the sign is settled. Its contacts, except the Venus opposition, hang on the hour: conjunct Saturn until 5:50 PM, sextile Jupiter until 1:06 PM, conjunct Mars from 1:21 AM, opposite the Sun from 6:21 AM.
| At 00:00 | 10°00′ Scorpio |
|---|---|
| At 24:00 | 24°14′ Scorpio |
Every sign took a turn on the White Plains horizon
Any sign could be rising, though the turns were unequal here: Pisces and Aries each cleared the horizon in 1 hour 10 minutes, Leo and Scorpio in 2 hours 33 minutes. Sunrise at 5:37 AM and sunset at 8:05 PM leave the day-or-night question behind the sect calculator open, and no houses can be drawn.
| Rising sign | From | To | Rose for |
|---|---|---|---|
| Capricorn | 10:55 PM (May 13) | 12:49 AM | 1 hour 54 minutes |
| Aquarius | 12:49 AM | 2:15 AM | 1 hour 25 minutes |
| Pisces | 2:15 AM | 3:26 AM | 1 hour 10 minutes |
| Aries | 3:26 AM | 4:36 AM | 1 hour 10 minutes |
| Taurus | 4:36 AM | 6:02 AM | 1 hour 25 minutes |
| Gemini | 6:02 AM | 7:56 AM | 1 hour 54 minutes |
| Cancer | 7:56 AM | 10:19 AM | 2 hours 22 minutes |
| Leo | 10:19 AM | 12:52 PM | 2 hours 33 minutes |
| Virgo | 12:52 PM | 3:24 PM | 2 hours 31 minutes |
| Libra | 3:24 PM | 5:56 PM | 2 hours 31 minutes |
| Scorpio | 5:56 PM | 8:29 PM | 2 hours 33 minutes |
| Sagittarius | 8:29 PM | 10:51 PM | 2 hours 22 minutes |
| Capricorn | 10:51 PM | 12:45 AM (May 15) | 1 hour 54 minutes |
Mars in reverse in its own sign, on the eve of an eclipse
Mars leads a ranking that sets prominence against frequency. Scorpio is a Mars sign in the traditional scheme, so the planet is strong by placement, yet it was crawling backward at 0°21′ a day; modern writers often call a retrograde Mars drive held in reserve.
Timing ranks third. Births within a week of an eclipse make up about one chart in 6, and this date ended 40 minutes before the peak of a penumbral lunar eclipse, a coincidence of the calendar.
Venus at home, the Moon and Jupiter in fall, six planets retrograde
Every planet from Mars outward was retrograde, six of the eight from Mercury to Pluto; five or more occur in about one chart in 6. Mercury, direct but slow, never left the final degree of Aries that day.
In the classical dignity table the Moon is in fall in Scorpio (about one chart in 12), and Jupiter at 12°38′ Capricorn shares that debility (about one chart in 10). Venus at 14°42′ Taurus holds its own sign (about one chart in 7), though at 8°49′ from the Sun older practice counts it under the beams. No planet was out of bounds; Jupiter went farthest south, to a declination of 22°41′.
| Body | At 00:00 | At 24:00 | Sign | Motion | Dignity | Condition at noon | Declination at noon |
|---|---|---|---|---|---|---|---|
| Sun | 23°32′ Taurus | 24°30′ Taurus | Taurus | direct | — | — | 18°46′ N |
| Moon | 10°00′ Scorpio | 24°14′ Scorpio | Scorpio | direct | fall | — | 15°16′ S |
| Mercury | 29°05′ Aries | 29°44′ Aries | Aries | direct, slow | — | — | 8°13′ N |
| Venus | 14°42′ Taurus | 15°56′ Taurus | Taurus | direct | domicile | under the beams | 15°29′ N |
| Mars | 19°50′ Scorpio | 19°28′ Scorpio | Scorpio | retrograde, slow | domicile | — | 17°55′ S |
| Jupiter | 12°38′ Capricorn | 12°35′ Capricorn | Capricorn | retrograde, slow | fall | — | 22°41′ S |
| Saturn | 12°16′ Scorpio | 12°11′ Scorpio | Scorpio | retrograde | — | — | 13°02′ S |
| Uranus | 12°19′ Sagittarius | 12°16′ Sagittarius | Sagittarius | retrograde | — | — | 22°14′ S |
| Neptune | 0°59′ Capricorn | 0°57′ Capricorn | Capricorn | retrograde | — | — | 22°13′ S |
| Pluto | 0°06′ Scorpio | 0°05′ Scorpio | Scorpio | retrograde | domicile | — | 4°48′ N |
| North Node | 6°34′ Gemini | 6°33′ Gemini | Gemini | true node | — | — | 21°24′ N |
| Chiron | 2°17′ Gemini | 2°21′ Gemini | Gemini | direct | — | — | 17°04′ N |
A near-exact Jupiter and Saturn sextile, steady through the day
Jupiter sextile Saturn barely moved, its orb held between 0°21′ and 0°23′, the lowest ceiling among the all-day aspects. Venus opposes the Moon, Mars and Saturn and trines Jupiter, tying a planet in its own sign to both planets in fall. Mercury opposite Pluto reached 0°20′, but across late Aries and early Scorpio, out of sign.
| Pair | Aspect | Orb at noon | Note |
|---|---|---|---|
| Sun and Venus | conjunction | 8°41′ | — |
| Sun and Mars | opposition | 4°22′ | — |
| Moon and Venus | opposition | 1°49′ | — |
| Mercury and Neptune | trine | 1°33′ | out of sign |
| Mercury and Pluto | opposition | 0°41′ | out of sign |
| Venus and Mars | opposition | 4°19′ | — |
| Venus and Jupiter | trine | 2°42′ | — |
| Venus and Saturn | opposition | 3°05′ | — |
| Jupiter and Saturn | sextile | 0°22′ | — |
| Neptune and Pluto | sextile | 0°52′ | — |
| Pair | Aspect | In orb from | Until |
|---|---|---|---|
| Sun and Moon | opposition | 6:21 AM | 12:00 AM (next day) |
| Moon and Mars | conjunction | 1:21 AM | 12:00 AM (next day) |
| Moon and Jupiter | sextile | 12:00 AM | 1:06 PM |
| Moon and Saturn | conjunction | 12:00 AM | 5:50 PM |
| Venus and Uranus | quincunx | 12:00 AM | 2:06 AM |
| Mars and Saturn | conjunction | 1:29 PM | 12:00 AM (next day) |
Four bodies in Scorpio and nothing in air
Earth and water hold four planets each, fire two, air none. Pluto, barely inside Scorpio, slipped back into Libra, an air sign, roughly 3.4 days after the date ended; on Pluto alone hang both the empty air column and the sixth fixed planet.
As cast, six of the ten planets sit in fixed signs, matched by about one chart in 30, the least common item listed here; modern astrologers tie fixed signs to persistence. The Moon, Mars, Saturn and Pluto crowd into Scorpio, and that wing, stretched to Jupiter, faces the Sun, Venus and Mercury, the layout Marc Edmund Jones named a seesaw.
| Shape | Seesaw: widest empty arc 156°04′, planets spread over 203°55′, 2 gaps of 60° or more |
|---|
| Quality | Count | Points |
|---|---|---|
| Fire | 2 | Mercury, Uranus |
| Earth | 4 | Sun, Venus, Jupiter, Neptune |
| Air | 0 | none |
| Water | 4 | Moon, Mars, Saturn, Pluto |
| Cardinal | 3 | Mercury, Jupiter, Neptune |
| Fixed | 6 | Sun, Moon, Venus, Mars, Saturn, Pluto |
| Mutable | 1 | Uranus |
| Masculine | 2 | Mercury, Uranus |
| Feminine | 8 | Sun, Moon, Venus, Mars, Jupiter, Saturn, Neptune, Pluto |
David Attenborough's chart comes closest
Matched on what each chart settles, David Attenborough's page comes nearest, through the Taurus Sun. Lady Gaga follows on a shared Scorpio Moon, then Elizabeth II and Sachin Tendulkar, both Taurus Suns. Nobody on the roster shares the date.
In the Lahiri zodiac both luminaries hang on the hour
Shifted back by the Lahiri ayanamsa of 23°38′, the settled picture loosens. The Sun crossed from Aries into Taurus roughly 2 hours 17 minutes after midnight, and the Moon reached Scorpio from Libra only 1 hour 2 minutes or so before the date ended. Jupiter moves into Sagittarius, one of its own signs, and Mars, Saturn and Pluto into Libra, an air sign.
| Body | Tropical | Sidereal (Lahiri) |
|---|---|---|
| Sun | Taurus | Aries or Taurus |
| Moon | Scorpio | Libra or Scorpio |
| Mercury | Aries | Aries |
| Venus | Taurus | Aries |
| Mars | Scorpio | Libra |
| Jupiter | Capricorn | Sagittarius |
| Saturn | Scorpio | Libra |
| Uranus | Sagittarius | Scorpio |
| Neptune | Capricorn | Sagittarius |
| Pluto | Scorpio | Libra |
Saturn and Jupiter back over their birth degrees
Saturn's first return to its Scorpio degree fell on October 20, 2013, when Zuckerberg was 29.4 years old, and took a single crossing. Jupiter has returned three times so far: in 1996 and 2008 it needed three crossings each, turning retrograde over the spot, and in 2020 just one.
| Planet | Return | Pass | Date | Age |
|---|---|---|---|---|
| Saturn | 1st | 1 | October 20, 2013 | 29 |
| Jupiter | 1st | 1 | March 6, 1996 | 11 |
| Jupiter | 1st | 2 (retrograde) | July 5, 1996 | 12 |
| Jupiter | 1st | 3 | October 30, 1996 | 12 |
| Jupiter | 2nd | 1 | February 14, 2008 | 23 |
| Jupiter | 2nd | 2 (retrograde) | September 1, 2008 | 24 |
| Jupiter | 2nd | 3 | September 15, 2008 | 24 |
| Jupiter | 3rd | 1 | January 27, 2020 | 35 |
Questions about Mark Zuckerberg's chart
What is Mark Zuckerberg's zodiac sign?
Taurus. From midnight to midnight on May 14, 1984 his Sun never left Taurus, which puts his zodiac sign beyond the reach of the unknown hour.
What is Mark Zuckerberg's Moon sign?
Scorpio, whatever the hour, in the tropical zodiac. The Moon held Scorpio throughout, from 10°00′ to 24°14′ of the sign, with 5°45′ still ahead at the close.
Is Mark Zuckerberg's birth time known?
Not publicly. Only the date and White Plains appear in Wikipedia and Wikidata, the astrology data sites checked show the time as unknown, and no birth record or published account with an hour surfaced. Every planet's sign survives that gap; the rising sign and houses do not.
What could Mark Zuckerberg's rising sign be?
Any of the twelve. Scorpio, the Moon's sign, rose at White Plains from 5:56 PM to 8:29 PM, and Taurus, the Sun's, from 4:36 AM to 6:02 AM, near dawn. Leo and Scorpio held longest, but only a documented time could decide.
What ranks first in Mark Zuckerberg's chart?
Mars running retrograde, shared by about one chart in 10 among 1980s births whatever its sign; here it is in Scorpio. Weighing rate against prominence puts it ahead of the empty air element (about one chart in 9) and the fixed-sign weighting, less common at about one chart in 30 but counted lighter.
Positions at both ends of the White Plains date
Positions were computed for the opening and closing midnight of the date on Eastern Daylight Time, UTC−4, in force in New York since April 29, 1984, and aspects sampled every 10 minutes of the local date. Rates come from simulated 1980s births at random hours in world cities, run through this page's own code.
| House system | None: houses need a birth time |
|---|---|
| Zodiac | Tropical; the sidereal table uses the Lahiri ayanamsa |
| Positions | Precise astronomical calculations for the start and end of the birth date, shown truncated to the arc-minute |
| Lunar node | True node |
| Birth data | Date and place from a source listed above |
| Last updated | November 4, 2026 |